Specifications Helicopter | |
Rotor diameter | 1800mm |
Rotor blades | Rotortech 810mm Carbon Rotorblades |
RTF weight | >5500g |
recommended batterie | 12-14 S Lipo, 4400-5500 mAh |
Main gear ratio | 9.71 / 10.46 |
Main Gear size | 136 teeth, Module 1 25° herring bone |
batterie slot | 69 x 67 x 360 mm |
Length | 1670mm |
Hight | 445mm |
Width | 205mm |
Content | |
Blades | Rotortech 810mm Carbon Rotor Blades |
Tail Blades | Rotortech 116mm Carbon Tail Rotor Blades |
Canopy | Airbrush Glas Fiber Canopy |
Accessories (not included) | |
Motor | Scorpion HK-4535-380Kv with Ø6x50mm shaft |
ESC | Scorpion Tribunus 200A |
Motor pinion | 13/14 teeth pinion, modul 1 with 25° lead angle |
VBar electronic | VBar NEO/VBar NEO VLink |
5444 Mikado LOGO 800 blue/yellow
5444 Mikado LOGO 800 blue/yellow
SKU: MIK5444
Regular price
$1,399.99
Regular price
$1,399.99
Sale price
$1,399.99
Unit price
per
The LOGO 800 is the worthy successor to the venerable LOGO 800 XXtreme.
*pictures and photos for reference only